5+ Service Categories
Banking, Utility, Travel, Insurance, E-Governance
Instant Settlements
Real-time fund flow across your network
Fully White-Label
Run under your own brand
Multi-Platform Ready
Web, Android & POS enabled for all users
Partner Models for Every Stage of Growth
Whether you're an individual operator or running a large fintech ecosystem - there's a model designed exactly for you.
Compare Every Feature
A complete breakdown of what's included across all three partner models.
| Feature | White-Label Partner | White-Label Reseller | Enterprise Partner |
|---|---|---|---|
| Network & Partner Management | |||
| Master Distributor, Distributor & Retailer Creation | |||
| Member ID Stock Management | |||
| Employee Account Management | |||
| Service-wise Activation Control | |||
| Membership Tiers (Silver, Gold, Platinum) | |||
| Multiple White-Label Registrations | |||
| Commission & Scheme Management | |||
| Role-Based Access Control | |||
| Unlimited Partner Creation | |||
| Wallet & Payment Operations | |||
| Virtual Wallet Management | |||
| Instant Settlement System | |||
| Bank Account Setup & Mapping | |||
| Transaction History & Ledger Reports | |||
| Member Wallet Lock System | |||
| Refer & Earn System | |||
| Payment Gateway Configuration | |||
| Branding & Customization | |||
| Payment Gateway Configuration | |||
| User Signup Module | |||
| White-Label Branding | Basic | Full | Full + Custom |
| Custom Login Page Design | |||
| Dashboard & Menu Customization | |||
| Reporting & Analytics | |||
| Business Statistics Dashboard | |||
| Transaction & Revenue Analytics | |||
| Marketing Dashboard | |||
| Member-wise & Service-wise Reporting | |||
| Platform Access | |||
| Web Application | |||
| Android Application | |||
| All-in-One Smart POS | |||
| Technology & Integrations (Enterprise Only) | |||
| Third-Party API Integrations | |||
| API Management System | |||
| Ability to Offer Your Own APIs | |||
| Dedicated Server Deployment | |||
| High-Availability Infrastructure | |||
| Communication & Alerts | |||
| Free SMS & Email Alerts | |||
| Complaint Ticket Management | |||
| Transaction Complaint Handling | |||
| WhatsApp Support Chatbot | |||
| Support & Onboarding | |||
| Onboarding & Platform Training | |||
| Ticket-Based Support System | |||
| Dedicated Relationship Manager | |||
| Priority SLA-Backed Support | |||
| 24/7 Multi-Channel Assistance |
Plan Price
We Set You Up for Success from Day One
Every Sec2Pay partner gets structured onboarding, hands-on training, and ongoing operational support - so you can focus on growing your business, not managing technology.
Account Setup & Configuration
All PlansFull platform setup, wallet configuration, bank account mapping, and service activation included for every partner.
Platform Training
All PlansGuided training on platform operations, member management, and service activation for you and your team.
Dedicated Relationship Manager
EnterpriseA dedicated RM for enterprise partners - providing personalized support, priority resolution, & strategic guidance.
24/7 Priority SLA Support
EnterpriseRound-the-clock assistance across multiple channels with guaranteed response times for enterprise operations.
